| Management number | 225656542 | Release Date | 2026/05/09 | List Price | $18.00 | Model Number | 225656542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the comfort and cooling details of this sporty sun shirt. This stretchy and breathable sun shirt is both stylish and comfortable, perfect for riding or casual occasions. The quick-drying fabric offers UPF 30+ protection and works with the mesh under arms to provide an ultimate cooling effect while you ride. The 1/4 zip front allows you to wear the collar up, or down to reveal the contrasting inner lining of the collar. Choose from a variety of trendy or traditional colors and pair with breeches for a cool summer look.
| ASIN | B071WQJNZB |
|---|---|
| Color | Grape Juice Purple/Vintage Grey |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Athletic Fit |
| character | sports |
| Back Style | T Back |
| Brand Name | HORZE |
| Model Name | 33217-gjpu/Vg-40 |
| Neck Style | Collared Neck |
| Sport Type | Equestrian |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Item Weight | 0.3 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Horze |
| Style Number | 33217-GJPU/VG-40 |
| Material Type | Polyester |
| Occasion Type | Summer |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 33217-GJPU/VG-40 |
| Product Care Instructions | Wash in cool water with like colors. Do not use fabric softener. |
| Apparel Occasion and Lifestyle | 'Outdoor' or 'Active Lifestyle' |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form