| Management number | 220655672 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 220655672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Endura |
|---|---|
| Color | Pewter Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Hummvee Mountain Cycling Shoe |
| Sport Type | Cycling |
| Strap Type | hook_and_loop |
| Style Name | Cross-country (Xc) |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | Endura |
| Style Number | HummveeShoe1.0 |
| Occasion Type | Sports event |
| Sole Material | Rubber |
| Item Type Name | Shoes |
| Outer Material | Polyester |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Subject Character | Barbie |
| liningdescription | Nylon |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | E9505PW/45 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form